Specifications
| Item | Performance characteristics |
|---|---|
| Body Type | Surface mount type |
| AC Or DC | DC |
| Rated Voltage (V) | 50 |
| Temperature Range (°C) | -55 to 125 (105) |
| Capacitance (microF) | 0.12 |
| Capacitance (µF) | 0.12 |
| Capacitance Tolerance (%) | -5 to 5 |
| Dielectric Material | PPS |
| Kind | Film chip capacitor |
| Size Code (mm(inch)) | 6041 (2416) |
| Size code (mm (inch)) | 6041 (2416) |
| Body Length (mm) | 6 |
| Width (mm) | 4.1 |
| Height (mm) | 1.9 |
| Shape of Lead Wire | Non lead wire |
| Packaging | 12.0W embossed carrier taping (reel packing) |
| Minimum Packaging Quantity | 3000 |
| Weight (Typ.) (g) | 0.08 |
| AEC-Q200 | Not base on |
| Safety Mechanism | Not installed |
Stock check
ECHU1H124JX9
Resources
Filter by:
Showing 1 to 10 of 16 results
Results16
What's New
Stay up to date
Latest Videos



