Item | Performance characteristics |
---|---|
Body Type | Resin dipped & radial leaded type |
AC Or DC | DC |
Rated Voltage (V) | 250 |
Temperature Range (°C) | -40 to 105 (85) |
Capacitance (microF) | 10 |
Capacitance (µF) | 10 |
Capacitance Tolerance (%) | -10 to 10 |
Dielectric Material | MPET |
Kind | Metallized Polyester Capacitor |
Size code (mm (inch)) | Not SMD |
Size Code (mm(inch)) | Not SMD |
Body Length (mm) | 31.5 |
Width (mm) | 15.9 |
Height (mm) | 25.8 |
Lead (Terminal) Pitch (mm) | 27.5 |
Shape of Lead Wire | Straight lead wire type |
Packaging | Bulk (Bag packing) |
Minimum Packaging Quantity | 100 |
Weight (Typ.) (g) | 17 |
The service is owned, operated, controlled and managed by Panasonic's distributors.
For pricing, delivery and technical questions related to this service, please direct to them.
Panasonic assumes no responsibility for any dealings you may have with distributors.
New Product Brief: ECQ UA Series Capacitors