E Series (Reciprocating Variable Speed, R290)
E Series (Reciprocating Variable Speed, R290)
Part number list
Results 8
| Part No. | Datasheet | Engineering Drawings | Refrigerant | Displacement (cm³) | Speed (s⁻¹) | COP@ASHRAE 54.4˚C/-23.3˚C | Capacity@ASHRAE 54.4˚C/ -6.7℃ | COP@ASHRAE 54.4˚C/ -6.7℃ |
|---|---|---|---|---|---|---|---|---|
R290 | 7.6 | 27 | 201 | 372 | 2.17 | |||
R290 | 5.7 | 52 | 285 | 530 | 2.29 | |||
R290 | 5.7 | 72 | 407 | 748 | 2.24 | |||
R290 | 7.6 | 52 | 410 | 728 | 2.20 | |||
R290 | 5.7 | 27 | 133 | 260 | 2.23 | |||
R290 | 7.6 | 64 | 578 | 900 | 2.12 | |||
R290 | 5.7 | 40 | 212 | 400 | 2.33 | |||
R290 | 7.6 | 40 | 310 | 557 | 2.28 |
Resources
Filter by:
Showing 1 to 2 of 2 results
Results2