Specifications
| Item | Performance characteristics |
|---|---|
| Size [L×W] (mm) | 10.0×10.7 |
| Height (mm) | 4 |
| High heat resistance (°C) | 170 |
| Inductance (μH) | 33 |
| Operating voltage (Vo-p max.) (V) | 80 |
| DC Resistance [Typ.] (at 20℃) (mΩ) | 84.6 |
| DC Resistance [Max.] (at 20℃) (mΩ) | 93.06 |
| Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 3.4 |
| Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 4.2 |
| Rated Current [Typ.] (ΔL=–30%) (A) | 5.6 |
| Weight (Typ.) (g) | 2.4 |
| AEC-Q200 compliant | AEC-Q200 compliant |
| Magnetically shielded | Magnetically shielded |
Stock check
ETQ-P4M330KVC
Resources
Filter by:
Showing 1 to 10 of 26 results
Results26
What's New
Stay up to date
Latest Videos







