Specifications
| Item | Performance characteristics |
|---|---|
| Size [L×W] (mm) | 6.0×6.4 |
| Height (mm) | 4.8 |
| High heat resistance (°C) | 170 |
| Inductance (μH) | 47.0 |
| Operating voltage (Vo-p max.) (V) | 80 |
| DC Resistance [Typ.] (at 20℃) (mΩ) | 190.0 |
| DC Resistance [Max.] (at 20℃) (mΩ) | 209.0 |
| Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 1.9 |
| Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 2.4 |
| Rated Current [Typ.] (ΔL=–30%) (A) | 3.3 |
| Weight (Typ.) (g) | 1 |
| AEC-Q200 compliant | AEC-Q200 compliant |
| Magnetically shielded | Magnetically shielded |
Stock check
ETQP4M470KFN
Resources
Filter by:
Showing 1 to 10 of 15 results
Results15
What's New
Stay up to date
Latest Videos







