Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 2.2-16.8 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 39, 2.6-16 |
| Vope - Iope (SS-50klx, 25°C) | 2.2-7.4 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 18, 2.6-7.1 |
| External Dimension (WidthxLengthxThickness) (mm) | 33x23.9x1.6 |
| Weight (g) | 2.1 |
Stock check
AM-5413
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1