Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 3.3-31.6 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 110, 3.9-28.2 |
| Vope - Iope (SS-50klx, 25°C) | 3.3-14.5 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 52, 3.9-13.3 |
| External Dimension (WidthxLengthxThickness) (mm) | 60.1x36.7x1.6 |
| Weight (g) | 8.7 |
Stock check
AM-5613
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1