Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 3.9-34.4 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 140, 4.6-30.5 |
| Vope - Iope (SS-50klx, 25°C) | 3.9-15.5 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 67, 4.6-14.4 |
| External Dimension (WidthxLengthxThickness) (mm) | 57.7x41.3x1.6 |
| Weight (g) | 6.5 |
Stock check
AM-8702
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1