Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 3.9-46.6 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 190, 4.6-41.2 |
| Vope - Iope (SS-50klx, 25°C) | 3.9-21 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 90.9, 4.6-19.4 |
| External Dimension (WidthxLengthxThickness) (mm) | 57.7x55.1x1.6 |
| Weight (g) | 8.6 |
Stock check
AM-8701
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1