Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 4.5-41.9 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 196, 5.2-37.7 |
| Vope - Iope (SS-50klx, 25°C) | 4.5-18.9 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 93, 5.2-17.8 |
| External Dimension (WidthxLengthxThickness) (mm) | 57.7x55.1x1.6 |
| Weight (g) | 8.6 |
Stock check
AM-8801
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1