Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 5.0-45.7 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 241, 5.9-40.8 |
| Vope - Iope (SS-50klx, 25°C) | 5.0-20.6 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 114, 5.9-19.3 |
| External Dimension (WidthxLengthxThickness) (mm) | 75.0x55.0x1.6 |
| Weight (g) | 16.3 |
Stock check
AM-5907
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1