Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 5.5-227 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 1320, 60-220 |
| Vope - Iope (SS-50klx, 25°C) | 5.5-113 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 702, 6.6-106.3 |
| External Dimension (WidthxLengthxThickness) (mm) | 150x165x1.6 |
| Weight (g) | 97.8 |
Stock check
AM-7A03
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1