Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 7.7-104 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 852, 92-92.6 |
| Vope - Iope (SS-50klx, 25°C) | 7.7-50 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 447, 9.2-48.6 |
| External Dimension (WidthxLengthxThickness) (mm) | 150x110x1.6 |
| Weight (g) | 65.8 |
Stock check
AM-7E04
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1