Specifications
| Item | Performance characteristics |
|---|---|
| Substrate | Glass |
| Vope - Iope (100mW/cm2, AM-1.5, 25°C) | 15.4-11.4 |
| Pm, Vpm-Ipm (100mW/cm2, AM-1.5, 25°C) | 188, 18.4-10.2 |
| Vope - Iope (SS-50klx, 25°C) | 15.4-5.1 |
| Pm, Vpm-Ipm (SS-50klx, 25°C) | 89, 18.4-4.8 |
| External Dimension (WidthxLengthxThickness) (mm) | 124.5x29.5x1.6 |
| Weight (g) | 10 |
Stock check
AM-5S06
Resources
Filter by:
Showing 1 to 1 of 1 results
Results1