Item | Performance characteristics |
---|---|
Body Type | Resin dipped & radial leaded type |
AC Or DC | DC |
Rated Voltage (V) | 630 |
Temperature Range (°C) | -40 to 105 (85) |
Capacitance (microF) | 0.18 |
Capacitance (µF) | 0.18 |
Capacitance Tolerance (%) | -3 to 3 |
Dielectric Material | MPP |
Kind | Metallized PP Film Capacitor |
Size code (mm (inch)) | Not SMD |
Size Code (mm(inch)) | Not SMD |
Body Length (mm) | 20.7 |
Width (mm) | 11.5 |
Height (mm) | 16.3 |
Lead (Terminal) Pitch (mm) | 17.5 |
Shape of Lead Wire | Short cut lead wire type |
Packaging | Bulk (Bag packing) |
Minimum Packaging Quantity | 100 |
Weight (Typ.) (g) | 3.2 |
The service is owned, operated, controlled and managed by Panasonic's distributors.
For pricing, delivery and technical questions related to this service, please direct to them.
Panasonic assumes no responsibility for any dealings you may have with distributors.
Autonomous Vehicle Applications: Film Capacitors, Inductors, and Hybrid Capacitors