TA Series
The TA Series POSCAP™ Capacitors offer stable capacitance at high frequency and high temperature. The TA Series features high reliability and low ESR, has a voltage range from 2.5 to 10V.DC. These Capacitors offer a temperature range of -55°C to 105°C and are RoHS Compliant, halogen-free, and TS16949 Certified.
Features and Benefits of The TA Series
- Guaranteed -55°C to 105°C
- High Reliability
- Height as Low as 1.8 Millimeter
- High Ripple Current (1.1 to 3.1 ARMS)
- Can Be Used in High-Temperature Circuits
- Ripple Current Ratings as High as 3.1Arms Ensures That The Parts Are Designed to Withstand High Levels of Stress
Promoted Resources
TA Series
Part number list
Results 24
| Part No. | Datasheet | Engineering Drawings | Rated Voltage (DC) (V) | Capacitance (µF) | Body Type | E.S.R.-1 (Max. Value) (mΩ) | Polarity Type | Rated Voltage (V) | Operating Temperature Range (°C) | Permissible Ripple Current (Rms) (mA) | Endurance (h) | Leakage Current (Max.) (μA) | Tolerance on Capacitance (%) | Length * Width (mm) | Temperature Range (°C) | Height (mm) | Endurance@Temp.-1 | Size Code | Rated Ripple Current-1 (mArms) | Rated Ripple Current-1 (temp.) (°C) | Rated Ripple Current-1 (freq.) (kHz) | ESR (mΩ) | ESR Frequency (kHz) | Leakage Current [Max.] (μA) | Dissipation Factor [Max.] | Body Length (mm) | Body Width (mm) | Body Height (mm) | Minimum Packaging Quantity (piece) | Forming & Packaging Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 470 | Surface mount type (rectangular style) | 25 | Polar | 4 | -55 to 105 | 2400 | 2000 | 188 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 2400 | 45 | 100 | 25 | 100 | 188 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
6.3 | 68 | Surface mount type (rectangular style) | 70 | Polar | 6.3 | -55 to 105 | 1100 | 1000 | 42.8 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.9 | 1000h@105°C | B2 | 1100 | 45 | 100 | 70 | 100 | 42.8 | 0.08 | 3.5 | 2.8 | 1.9 | 2000 | Embossed carrier taping (reel packing) | |||
6.3 | 220 | Surface mount type (rectangular style) | 18 | Polar | 6.3 | -55 to 105 | 2800 | 2000 | 138.6 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 2800 | 45 | 100 | 18 | 100 | 138.6 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
4 | 100 | Surface mount type (rectangular style) | 70 | Polar | 4 | -55 to 105 | 1100 | 1000 | 40 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.9 | 1000h@105°C | B2 | 1100 | 45 | 100 | 70 | 100 | 40 | 0.08 | 3.5 | 2.8 | 1.9 | 2000 | Embossed carrier taping (reel packing) | |||
2.5 | 680 | Surface mount type (rectangular style) | 15 | Polar | 2.5 | -55 to 105 | 3100 | 2000 | 170 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 3100 | 45 | 100 | 15 | 100 | 170 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
2.5 | 680 | Surface mount type (rectangular style) | 25 | Polar | 2.5 | -55 to 105 | 2400 | 2000 | 170 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 2400 | 45 | 100 | 25 | 100 | 170 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
2.5 | 470 | Surface mount type (rectangular style) | 25 | Polar | 2.5 | -55 to 105 | 2400 | 2000 | 117.5 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 2400 | 45 | 100 | 25 | 100 | 117.5 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
4 | 220 | Surface mount type (rectangular style) | 25 | Polar | 4 | -55 to 105 | 2400 | 2000 | 88 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 2400 | 45 | 100 | 25 | 100 | 88 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
4 | 470 | Surface mount type (rectangular style) | 18 | Polar | 4 | -55 to 105 | 2800 | 2000 | 188 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 2800 | 45 | 100 | 18 | 100 | 188 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
2.5 | 220 | Surface mount type (rectangular style) | 15 | Polar | 2.5 | -55 to 105 | 3100 | 2000 | 55 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 3100 | 45 | 100 | 15 | 100 | 55 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) |
Resources
Filter by:
Showing 1 to 10 of 23 results
Results23
What's New
Stay up to date
Latest Videos








