Specifications
Item | Performance characteristics |
---|---|
Series | Series SMD |
Element Size | VF Series |
Lead Type | SMD |
Width (mm) | 6 |
Thickness [SMD: Length] (mm) | 8 |
Height (mm) | 3.2 |
Varistor Voltage (V) | 150 |
Varistor Voltage (Range) (V) | 135 to 165 |
Maximum Allowable Voltage ACrms (V) | 95 |
Maximum Allowable Voltage DC (V) | 125 |
Clamping Voltage (Max.) (V) | 250 |
Power Rating (W) | 0.25 |
Maximum Energy (2ms) (J) | 6 |
Maximum Peak Current (8/20 µs) (A) | 600 |
Packaging | Bulk |
Weight (Typ.) (g) | 0.4 |
Stock check
ERZVF1M151
What's New
Stay up to date
Latest Videos