Specifications
Item | Performance characteristics |
---|---|
Series | Series SMD |
Element Size | VF Series |
Lead Type | SMD |
Width (mm) | 6 |
Thickness [SMD: Length] (mm) | 8 |
Height (mm) | 3.2 |
Varistor Voltage (V) | 100 |
Varistor Voltage (Range) (V) | 90 to 110 |
Maximum Allowable Voltage ACrms (V) | 60 |
Maximum Allowable Voltage DC (V) | 85 |
Clamping Voltage (Max.) (V) | 165 |
Power Rating (W) | 0.25 |
Maximum Energy (2ms) (J) | 4 |
Maximum Peak Current (8/20 µs) (A) | 600 |
Packaging | Emboss Taping |
Weight (Typ.) (g) | 0.4 |
Stock check
ERZVF2M101
What's New
Stay up to date
Latest Videos