Specifications
| Item | Performance characteristics |
|---|---|
| Lens Type | Spot Detection Type |
| Sensor sensitivity | Standard |
| Standby current consumption (μA) | 170 |
| Output Type | Digital |
| Output Type | Digital |
| Detection Distance | 5m |
| Lens Color | Black |
| Standby current consumption | 170µA |
| Detection Area (Vertical) | 40° |
| Detection distance (m) | 5 |
| Detection Area (Horizontal) | 24° |
| Number of Detection Zones | 24 |
| Output Current<br>(During Detection Period) | 100µA |
| Model | PaPIRs |
| Sensor Type | NaPiOn 2nd generation |
| Detection Sensitivity | Standard |
Stock check
AMN33111
Resources
Filter by:
Showing 1 to 10 of 11 results
Results11
Latest Videos

