Specifications
| Item | Performance characteristics |
|---|---|
| Features | A high-performance sensor assured of remaining within a terminal-based linearity of + / - 0.5 %. |
| Total Resistance (Ω) | 10 k, 4.7k |
| Total Resistance (kΩ) | 10, 4.7 |
| Travel (mm) (mm) | 8.0, 9.0 |
| Operating Force | 1 N, 2 N |
| Operating Life (Cycles) | 10000 |
| Operating Life (cycle) | 10000 |
| RoHS (Compliance Certificate) | RoHS compliant. Please refer to the Data Files. |
| Reach (Report of Confirmation) | SVHC non-inclusion. Please refer to the Data Files. |
Stock check
EVAW7
Resources
Filter by:
Showing 1 to 2 of 2 results
Results2