AJ8 Series Switches with Trip Function Upgraded Type
Panasonic’s AJ8 Series Power Rocker Switches with electromagnetic reset function as well as a trip function upgrade benefit. These switches have a very long electrical life and assure excellent ability to withstand inrush current when used to switch a power supply on and off.
Features and Benefits
- CT Terminal Adapted for Coil Terminal
- Contact Voltage: 125V AC, 250V AC
- Resistive Load: 16A, 10A
- Inrush Load: 100A (8.3ms)
- Nominal Voltage for Coil Rating: 5V DC, 12V DC, 24V DC
- Insulation Resistance: Initial, Min.100MΩ
- Vibration Resistance: 10 to 55 Hz at a single amplitude of 0.75mm
- Shock Resistance
- Functional: Min. 294m/s2 Contact opening Max. 1ms
- Destructive: Min. 980m/s2
- Tracking Resistance: Min. 175
AJ8 Series Switches with Trip Function Upgraded Type
Part number list
Results 108
| Part No. | Datasheet | Engineering Drawings | No. of Poles | Operation Type | Indication on Actuator | Actuator Color | Flange Color | Coil Voltage | Shape of Handle | No. of Poles and Kind of Operation | Terminal Type | Standards Certification | Specifications | Protective Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-pole | ON-OFF | No indication | Black | Black | DC5V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | No indication | Dark grey | Black | DC5V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | No indication | Black | Dark grey | DC5V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | [- O] indication (indication on top) | Dark grey | Black | DC5V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | [- O] indication (indication on top) | Black | Black | DC12V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | [- O] indication (indication on top) | Black | Dark grey | DC12V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | No indication | Black | Dark grey | DC24V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | No indication | Dark grey | Dark grey | DC24V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | [l O] indication (indication on top) | Black | Dark grey | DC12V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 | |||
1-pole | ON-OFF | [l O] indication (indication on top) | Dark grey | Black | DC12V | Rocker type | 1-pole, single throw | .250 quick-connect terminal | UL/C-UL, VDE | 16A 125V AC/10A 250V AC | IP40 |
Resources
Filter by:
Showing 1 to 5 of 5 results
Results5