Item | Performance characteristics |
---|---|
Body Type | Resin dipped & radial leaded type |
AC Or DC | DC |
Rated Voltage (V) | 630 |
Temperature Range (°C) | -40 to 105 (85) |
Capacitance (microF) | 0.12 |
Capacitance (µF) | 0.12 |
Capacitance Tolerance (%) | -3 to 3 |
Dielectric Material | MPP |
Kind | Metallized PP Film Capacitor |
Size code (mm (inch)) | Not SMD |
Size Code (mm(inch)) | Not SMD |
Body Length (mm) | 20.7 |
Width (mm) | 9.4 |
Height (mm) | 19.3 |
Lead (Terminal) Pitch (mm) | 7.5 |
Shape of Lead Wire | Inner crimped lead wire type (Style B) |
Packaging | 30.0P crimped lead taping (ammo packing) |
Minimum Packaging Quantity | 300 |
Weight (Typ.) (g) | 2.4 |
The service is owned, operated, controlled and managed by Panasonic's distributors.
For pricing, delivery and technical questions related to this service, please direct to them.
Panasonic assumes no responsibility for any dealings you may have with distributors.
New Product Brief: ECQ UA Series Capacitors