Y3B Series (0.3mm Pitch)
Pitch Connectors That Allow Mechanical Design Flexibility.
The Panasonic Y3B Series Connectors are 0.3mm Pitch Connectors used to secure FPC/FFC with a locking lever. These Connectors use a back lock type construction which contributes to a slim design of 3.15mm width. The low profile design of 0.9mm height facilitates device miniaturization.
The back lock construction eliminates the possibility of the lever from accidentally opening if the FPC is tilted upwards, preventing a common failure mode. Additionally, the lever locking mechanism can also save time and effort on the assembly production line as the Connector is delivered with the lever already in the open position.
The use of double top and bottom contacts construction allows for an improvement of mechanical design flexibility and eliminates the need of using different Connectors depending on the FPC wiring conditions. The wall moldings on the four sides on the FPC inlet make positional displacement of the FPC/FFC less likely to occur during insertion.
Quick Features:
- Double top and bottom contacts
- Allow wiring patterns to be placed under the connector
- Wall moldings on the four side of the FPC inlet
- Back lock construction that eliminates the possibility of the lever from accidentally opening
- Efficient lever locking mechanism
- Connectors with nickel barrier terminals that are highly resistance to solder creepage
Y3B Series (0.3mm Pitch)
Part number list
| Part No. | Datasheet | Engineering Drawings | Terminal Pitch (mm) | Number of Pins | Body Height (mm) | Family Name (Head of Product No.) | Lock Structure | Type | Applications | Contact Pitch (mm) | Soldering Terminals | FPC Holding Contacts | Contact Direction | Body Length (mm) | Recommended PC Board Pattern Width (mm) | Molded Portion Material | Contact and Post Material | Surface Treatment Material | Rated Current | Insulation Resistance (Min. MΩ)(Initial) | Dielectric Strength | Contact Resistance (M&Omega: Max.) | Insertion and Removal Life (Times) | Packing Quantity | Packing Quantity; Inner Carton (Pcs.) | Packing Quantity; Outer Carton (Pcs.) | Piece Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | 33 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 11.40 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | ||||
0.6 | 41 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 13.80 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | ||||
0.6 | 37 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 12.60 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | ||||
0.6 | 25 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | with | Top and bottom contact | 9.60 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | ||||
0.6 | 13 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 5.40 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | 1 Piece type | |||
0.6 | 15 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 6.00 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | 1 Piece type | |||
0.6 | 45 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 15.00 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | 1 Piece type | |||
0.6 | 25 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 9.00 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | 1 Piece type | |||
0.6 | 7 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | without | Top and bottom contact | 3.60 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces | 1 Piece type | |||
0.6 | 51 | 0.90 | AYF3 | Back lock | FPC | Smartphones, DSC, Mobile devices | 0.3 | without | with | Top and bottom contact | 17.40 | 3.15 | Housing: LCP resin (UL94V-0) Lever: LCP resin (UL94V-0) | Copper alloy | Base: Ni plating, Surface: Au plating | 0.2A/pin contact | 1000 | 150V AC for 1min. | 100 | 20 | EMBOSSED TAPE AND PLASTIC REEL | 5,000 pieces (1-reel) | 10,000 pieces |
