AV3/AVM3 (FS) Series Subminiature Switches
Panasonic AVM3/AVM3 (FS)Series is a 1 Form C(SPDT) Subminiature Size Switch with excellent operating position accuracy and a height of 11.1mm. This Non-Seal Type Snap Action Switch also supports high operating life of up to 200,000 cycles. It has a low current/voltage rating of 2A~5A/30VDC and 0.1A/30VDC depending on the contact material type. This makes the AVM3/AVM3 (FS) Series suitable for applications such as vending machines, security systems, and communication equipment.
Features and Benefits of the AVM3/AVM3 (FS) Series
- Sub-Miniature Size With External Dimensions: 19.8 X 6.4 X 11.1mm
- Excellent Operating Position Accuracy
- Flux-Resistant Construction With Integrally Molded Terminals
- Self-Standing Terminal Structure (AV3/AVM3 Type) With Temporarily Secured Switch
- Series Of Low-Level Circuit Type Switches Added To Range
- Safety Standard (UL/C-UL, VDE, ENEC)
- Protection Grade: IP40
AV3/AVM3 (FS) Series Subminiature Switches
Part number list
Results 1741
| Part No. | Datasheet | Engineering Drawings | Actuator | Operating Force | Contact Material | Terminal Type | Lever Position | Standard and Long Life | Contact Arrangement | Specifications | Electrical Life | Protective Construction | Standards Certification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinge short lever | 0.098N | Gold-clad triple layer | Right angle terminal | Forward | Standard | SPDT | 0.1A 125V AC/0.1A 250V AC/0.1A 30V DC | 2x10^5 | IP40 | UL/C-UL, ENEV/VDE | |||
Pin plunger | 0.25N | Gold-clad triple layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 125V AC/0.1A 250V AC/0.1A 30V DC | 2x10^5 | IP40 | ||||
Pin plunger | 0.25N | Gold-clad double layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 30V DC | 2x10^5 | IP40 | ||||
Pin plunger | 0.25N | Gold-clad double layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 30V DC | 2x10^5 | IP40 | UL/C-UL | |||
Pin plunger | 0.25N | Gold-clad triple layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 125V AC/0.1A 250V AC/0.1A 30V DC | 2x10^5 | IP40 | UL/C-UL, ENEV/VDE | |||
Pin plunger | 0.98N | Gold-clad triple layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 125V AC/0.1A 250V AC/0.1A 30V DC | 2x10^5 | IP40 | UL/C-UL, ENEV/VDE | |||
Pin plunger | 0.98N | Gold-clad double layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 30V DC | 2x10^5 | IP40 | ||||
Hinge short lever | 0.39N | Gold-clad triple layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 125V AC/0.1A 250V AC/0.1A 30V DC | 2x10^5 | IP40 | UL/C-UL, ENEV/VDE | |||
Hinge short lever | 0.39N | Gold-clad triple layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 125V AC/0.1A 250V AC/0.1A 30V DC | 2x10^5 | IP40 | ||||
Hinge short lever | 0.39N | Gold-clad double layer | Solder terminal without guard | Forward | Standard | SPDT | 0.1A 30V DC | 2x10^5 | IP40 | UL/C-UL |
Resources
Filter by:
Showing 1 to 7 of 7 results
Results7
What's New
Stay up to date
Latest Videos









