Specifications
Item | Performance characteristics |
---|---|
Size [L×W] (mm) | 6.0×6.5 |
Height (mm) | 4.5 |
Inductance (μH) | 33 |
DC Resistance [Typ.] (at 20℃) (mΩ) | 172 |
DC Resistance [Max.] (at 20℃) (mΩ) | 189.2 |
Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 2 |
Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 2.5 |
Rated Current [Typ.] (ΔL=–30%) (A) | 4.1 |
Weight (Typ.) (g) | 0.9 |
AEC-Q200 compliant | AEC-Q200 compliant |
Stock check
ETQ-P4M330YFN
What's New
Stay up to date
Latest Videos