Specifications
Item | Performance characteristics |
---|---|
Size [L×W] (mm) | 6.0×6.5 |
Height (mm) | 4.5 |
Inductance (μH) | 3.3 |
DC Resistance [Typ.] (at 20℃) (mΩ) | 16.1 |
DC Resistance [Max.] (at 20℃) (mΩ) | 17.71 |
Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 6.4 |
Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 8.2 |
Rated Current [Typ.] (ΔL=–30%) (A) | 13.3 |
Weight (Typ.) (g) | 0.9 |
AEC-Q200 compliant | AEC-Q200 compliant |
Stock check
ETQ-P4M3R3YFN
What's New
Stay up to date
Latest Videos