Specifications
Item | Performance characteristics |
---|---|
Size [L×W] (mm) | 10.0×10.7 |
Height (mm) | 5.4 |
Inductance (μH) | 10 |
DC Resistance [Typ.] (at 20℃) (mΩ) | 23.8 |
DC Resistance [Max.] (at 20℃) (mΩ) | 26.2 |
Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 7.1 |
Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 8.5 |
Rated Current [Typ.] (ΔL=–30%) (A) | 10.7 |
Weight (Typ.) (g) | 3.1 |
AEC-Q200 compliant | AEC-Q200 compliant |
Stock check
ETQ-P5M100YFC
What's New
Stay up to date
Latest Videos