Specifications
Item | Performance characteristics |
---|---|
Size [L×W] (mm) | 7.0×7.5 |
Height (mm) | 5.4 |
Inductance (μH) | 10 |
DC Resistance [Typ.] (at 20℃) (mΩ) | 37.6 |
DC Resistance [Max.] (at 20℃) (mΩ) | 41.3 |
Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 4.7 |
Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 5.7 |
Rated Current [Typ.] (ΔL=–30%) (A) | 10.6 |
Weight (Typ.) (g) | 1.5 |
AEC-Q200 compliant | AEC-Q200 compliant |
Stock check
ETQ-P5M100YFM
What's New
Stay up to date
Latest Videos