Specifications
Item | Performance characteristics |
---|---|
Size [L×W] (mm) | 8.0×8.5 |
Height (mm) | 5.4 |
Inductance (μH) | 48 |
DC Resistance [Typ.] (at 20℃) (mΩ) | 125 |
DC Resistance [Max.] (at 20℃) (mΩ) | 138 |
Rated Current [Typ.] (ΔT=40K, FR4, t=1.6 mm, Four-layer PWB) (A) | 2.9 |
Rated Current [Typ.] (ΔT=40K, High heat dissipation PWB) (A) | 3.4 |
Rated Current [Typ.] (ΔL=–30%) (A) | 5.4 |
Weight (Typ.) (g) | 1.9 |
AEC-Q200 compliant | AEC-Q200 compliant |
Stock check
ETQ-P5M470YFK
What's New
Stay up to date
Latest Videos