Item | Performance characteristics |
---|---|
Lens Type | Slight Motion Detection Type |
Lens Color | Black |
Output Type | Digital |
Detection Distance | 2m |
Standby current consumption | 170µA |
Detection Area (Vertical) | 98° |
Detection Area (Horizontal) | 96° |
Number of Detection Zones | 104 |
Output Current (During Detection Period) | 100µA |
Sensor Type | NaPiOn 2nd generation |
Sensitivity | Standard |
Distributor | Quantity | Inventory Date |
---|---|---|
Digi-Key Electronics United States Tel. 1-800-344-4539 | 594 | 01/23/2021 |
TTI Inc United States Tel. 1-800-225-5884 | 216 | 01/23/2021 |
Mouser Electronics Inc. United States Tel. 1-800-346-6873 | 110 | 01/23/2021 |
Master Electronics United States Tel. 1-888-473-5297 | 33 | 01/23/2021 |
Onlinecomponents.com United States Tel. 1-702-462-7300 | 29 | 01/23/2021 |
The service is owned, operated, controlled and managed by Panasonic's distributors.
For pricing, delivery and technical questions related to this service, please direct to them.
Panasonic assumes no responsibility for any dealings you may have with distributors.
Panasonic Grid-EYE® Infrared Array Sensor for Human Detection Applications