Item | Performance characteristics |
---|---|
Lens Type | 10m Detection Type (long distance) |
Lens Color | Black |
Output Type | Digital |
Detection Distance | 10m |
Standby current consumption | 170µA |
Detection Area (Vertical) | 114° |
Detection Area (Horizontal) | 98° |
Number of Detection Zones | 80 |
Output Current (During Detection Period) | 100µA |
Sensor Type | NaPiOn 2nd generation |
Sensitivity | Standard |
Distributor | Quantity | Inventory Date |
---|---|---|
Digi-Key Electronics United States Tel. 1-800-344-4539 | 1589 | 04/21/2021 |
Mouser Electronics Inc. United States Tel. 1-800-346-6873 | 400 | 04/21/2021 |
TTI Inc United States Tel. 1-800-225-5884 | 379 | 04/21/2021 |
Allied Electronics United States Tel. 1-817-595-3500 | 79 | 04/21/2021 |
Master Electronics United States Tel. 1-888-473-5297 | 11 | 04/21/2021 |
Onlinecomponents.com United States Tel. 1-702-462-7300 | 10 | 04/21/2021 |
Arrow Electronics United States Tel. 1-855-326-4757 | 4 | 04/21/2021 |
The service is owned, operated, controlled and managed by Panasonic's distributors.
For pricing, delivery and technical questions related to this service, please direct to them.
Panasonic assumes no responsibility for any dealings you may have with distributors.
Panasonic Grid-EYE® Infrared Array Sensor for Human Detection Applications