EVQ-PC Series (7.5mm x 9.25mm, Through-Hole, Top Push, Long Travel Type)
EVQ-PC Series (7.5mm x 9.25mm, Through-Hole, Top Push, Long Travel Type)
Part number list
Results 8
Part No. | Datasheet | External Dimensions (LxWxH) (mm) | Dimensions Excluding Push Plate (mm) | Push Plate Position (mm) | Operating Force (N) | Type | External Dimensions (LxW) (mm) | External Dimensions (H) (mm) | Mounting Height (mm) (mm) | Operating Direction | Applicable Soldering | Rating | Contact Resistance (M&Omega: Max.) | Insulation Resistance (MΩ Min. at 100V DC) | Bouncing | Dielectric Withstanding Voltage | Travel Type | Travel (mm) | Operating Life | Operating Temperature | Storage Temperature | Terminal Type | Push Plate (Actuator) | Push Plate Color | Ground Terminal | Boss | Packaging | Minimum Quantity/Packing Unit | Quantity/Carton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 1.3 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 1.6 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 1.0 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 1.3 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 1.6 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 2.6 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 2.6 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. | ||
7.5 x 9.25 x 7.1 | 6.95 | 4.75 | 1.0 | Snap action / Push-on type SPST | 7.5 x 9.25 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 3ms max. (ON) 8ms max. (OFF) | 250 V AC (for 1minute) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Black | With | Without | Radial Taping (Reel Pack) | 700 pcs. | 7,000 pcs. |
What's New
Stay up to date
Latest Videos