EVQ-PA / EVQ-PB Series (6.0mm x 6.0mm, DIP Terminal, Top Push)
EVQ-PA / EVQ-PB Series (6.0mm x 6.0mm, DIP Terminal, Top Push)
Part number list
Results 32
Part No. | Datasheet | External Dimensions (LxWxH) (mm) | Mounting Height (mm) (mm) | Operating Force (N) | Ground Terminal | Type | External Dimensions (LxW) (mm) | External Dimensions (H) (mm) | Dimensions Excluding Push Plate (mm) | Operating Direction | Applicable Soldering | Rating | Contact Resistance (M&Omega: Max.) | Insulation Resistance (MΩ Min. at 100V DC) | Dielectric Withstanding Voltage | Bouncing | Travel Type | Travel (mm) | Operating Life | Operating Temperature | Storage Temperature | Terminal Type | Push Plate (Actuator) | Push Plate Color | Boss | Packaging | Minimum Quantity/Packing Unit | Quantity/Carton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 x 6.0 x 5.0 | 5.00 | 1.0 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Red | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 9.5 | 9.50 | 1.0 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 9.50 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Black | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 5.0 | 5.00 | 1.6 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Red | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 4.3 | 4.30 | 1.6 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 4.30 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | White | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 9.5 | 9.50 | 1.6 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 9.50 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Black | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 9.5 | 9.50 | 2.6 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 9.50 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Black | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 7.0 | 7.00 | 2.6 | Without | Snap action / Push-on type SPST | 6.0 x 6.0 | 7.00 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Black | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 5.0 | 5.00 | 1.0 | With | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Red | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 9.5 | 9.50 | 1.0 | With | Snap action / Push-on type SPST | 6.0 x 6.0 | 9.50 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Black | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 7.0 | 7.00 | 1.0 | With | Snap action / Push-on type SPST | 6.0 x 6.0 | 7.00 | 3.90 | Top push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | Black | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. |
What's New
Stay up to date
Latest Videos