EVQ-PF Series (7.5mm x 7.15mm to 12.35mm x 7.1mm, DIP Terminal, Side Push)
EVQ-PF Series (7.5mm x 7.15mm to 12.35mm x 7.1mm, DIP Terminal, Side Push)
Part number list
Results 16
Part No. | Datasheet | External Dimensions (LxWxH) (mm) | Dimensions Excluding Push Plate (mm) | Push Plate Position (mm) | Operating Force (N) | Push Plate Color | Type | External Dimensions (LxW) (mm) | External Dimensions (H) (mm) | Mounting Height (mm) (mm) | Operating Direction | Applicable Soldering | Rating | Contact Resistance (M&Omega: Max.) | Insulation Resistance (MΩ Min. at 100V DC) | Dielectric Withstanding Voltage | Bouncing | Travel Type | Travel (mm) | Operating Life | Operating Temperature | Storage Temperature | Terminal Type | Push Plate (Actuator) | Ground Terminal | Boss | Packaging | Minimum Quantity/Packing Unit | Quantity/Carton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 x 7.15 x 7.1 | 6.45 | 3.15 | 1.0 | White | Snap action / Push-on type SPST | 7.5 x 7.15 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 9.85 x 7.1 | 6.45 | 5.85 | 1.0 | Black | Snap action / Push-on type SPST | 7.5 x 9.85 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 7.15 x 7.1 | 6.45 | 3.15 | 1.3 | White | Snap action / Push-on type SPST | 7.5 x 7.15 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 9.85 x 7.1 | 6.45 | 5.85 | 1.3 | Black | Snap action / Push-on type SPST | 7.5 x 9.85 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 12.35 x 7.1 | 6.45 | 8.35 | 1.3 | Black | Snap action / Push-on type SPST | 7.5 x 12.35 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 7.85 x 7.1 | 6.45 | 3.85 | 2.6 | Red | Snap action / Push-on type SPST | 7.5 x 7.85 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 7.85 x 7.1 | 6.45 | 3.85 | 1.0 | Red | Snap action / Push-on type SPST | 7.5 x 7.85 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 12.35 x 7.1 | 6.45 | 8.35 | 1.0 | Black | Snap action / Push-on type SPST | 7.5 x 12.35 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 7.85 x 7.1 | 6.45 | 3.85 | 1.3 | Red | Snap action / Push-on type SPST | 7.5 x 7.85 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. | ||
7.5 x 7.85 x 7.1 | 6.45 | 3.85 | 1.6 | Red | Snap action / Push-on type SPST | 7.5 x 7.85 | 7.10 | 7.40 | Side push | DIP | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) | Bulk | With | With | Without | Polyethylene Bag (Bulk) | 500 pcs. | 10,000 pcs. |
What's New
Stay up to date
Latest Videos