EVP-AN Series (3.5mm x 2.9mm, Side Push, Half Dive, SMD)
EVP-AN Series is a small size side Push Switch with high operating life of up to 500,000 cycles. This Switch has a really good click feeling with its short travel of only 0.2mm. The EVP-AN Series is a halve dive mounting type with a low height of just 0.7mm.
Features and Benefits of EVP-AN Series Switches
- Printed Circuit Board Being As Low As 0.7mm
- High Mount Ability
EVP-AN Series (3.5mm x 2.9mm, Side Push, Half Dive, SMD)
Part number list
Results 5
| Part No. | Datasheet | Engineering Drawings | External Dimensions (LxWxH) (mm) | Mounting Height (mm) (mm) | Dimensions Excluding Push Plate (mm) | Operating Force (N) | Push Strength | Operating Life | Terminal Type | Type | External Dimensions (LxW) (mm) | External Dimensions (H) (mm) | Operating Direction | Applicable Soldering | Mounting Type | Rating | Contact Resistance (M&Omega: Max.) | Insulation Resistance (MΩ Min. at 100V DC) | Dielectric Withstanding Voltage | Bouncing | Travel Type | Travel (mm) | Operating Temperature | Storage Temperature | Push Plate (Actuator) | Push Plate Color | Ground Terminal | Boss | Packaging | Minimum Quantity/Packing Unit | Quantity/Carton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 x 3.5 x 1.2 | 0.7 | 2.90 | 2.2 | 70 N (for 1minute) | 100,000 cycles | L-shape | Snap action / Push-on type SPST | 3.5 x 3.5 | 1.20 | Side push | Reflow | Half dive mount | 10μA 2V DC to 50mA 12V DC (Resistive load) | 500 | 100 | 250 V AC (for 1minute) | 10ms max. (ON, OFF) | Short Push Travel | 0.2 | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +60°C (Taping) | With | Black | Without | Without | Embossed Taping (Reel Pack) | 7,000 pcs. | 35,000 pcs. | |||
3.5 x 3.5 x 1.2 | 0.7 | 2.90 | 2.2 | 70 N (for 1minute) | 100,000 cycles | Straight | Snap action / Push-on type SPST | 3.5 x 3.5 | 1.20 | Side push | Reflow | Half dive mount | 10μA 2V DC to 50mA 12V DC (Resistive load) | 500 | 100 | 250 V AC (for 1minute) | 10ms max. (ON, OFF) | Short Push Travel | 0.2 | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +60°C (Taping) | With | Black | Without | Without | Embossed Taping (Reel Pack) | 7,000 pcs. | 35,000 pcs. | |||
3.5 x 3.5 x 1.2 | 0.7 | 2.90 | 1.6 | 70 N (for 1minute) | 500,000 cycles | L-shape | Snap action / Push-on type SPST | 3.5 x 3.5 | 1.20 | Side push | Reflow | Half dive mount | 10μA 2V DC to 50mA 12V DC (Resistive load) | 500 | 100 | 250 V AC (for 1minute) | 10ms max. (ON, OFF) | Short Push Travel | 0.2 | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +60°C (Taping) | With | Black | Without | Without | Embossed Taping (Reel Pack) | 7,000 pcs. | 35,000 pcs. | |||
3.5 x 3.5 x 1.2 | 0.7 | 2.90 | 1.6 | 70 N (for 1minute) | 500,000 cycles | Straight | Snap action / Push-on type SPST | 3.5 x 3.5 | 1.20 | Side push | Reflow | Half dive mount | 10μA 2V DC to 50mA 12V DC (Resistive load) | 500 | 100 | 250 V AC (for 1minute) | 10ms max. (ON, OFF) | Short Push Travel | 0.2 | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +60°C (Taping) | With | Black | Without | Without | Embossed Taping (Reel Pack) | 7,000 pcs. | 35,000 pcs. | |||
3.5 x 3.5 x 1.2 | 0.7 | 2.90 | 1.6 | 70 N (for 1minute) | 100,000 cycles | Straight | Snap action / Push-on type SPST | 3.5 x 3.5 | 1.20 | Side push | Reflow | Half dive mount | 10μA 2V DC to 50mA 12V DC (Resistive load) | 500 | 100 | 250 V AC (for 1minute) | 10ms max. (ON, OFF) | Short Push Travel | 0.20 | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +60°C (Taping) | With | Black | Without | Without | Embossed Taping (Reel Pack) | 7,000 pcs. | 35,000 pcs. |
Resources
Filter by:
Showing 1 to 10 of 11 results
Results11
What's New
Stay up to date
Latest Videos






