EVQ-2 Series (6.0mm x 6.0mm, Through-Hole, Top Push)
EVQ-2 Series (6.0mm x 6.0mm, Through-Hole, Top Push)
Part number list
Results 16
Part No. | Datasheet | External Dimensions (LxWxH) (mm) | Mounting Height (mm) (mm) | Operating Force (N) | Push Plate Color | Type | External Dimensions (LxW) (mm) | External Dimensions (H) (mm) | Dimensions Excluding Push Plate (mm) | Applicable Soldering | Operating Direction | Rating | Contact Resistance (M&Omega: Max.) | Insulation Resistance (MΩ Min. at 100V DC) | Dielectric Withstanding Voltage | Bouncing | Travel Type | Travel (mm) | Operating Life | Operating Temperature | Storage Temperature | Terminal Type | Push Plate (Actuator) | Ground Terminal | Packaging | Boss | Minimum Quantity/Packing Unit | Quantity/Carton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 x 6.0 x 9.5 | 9.50 | 1.0 | Black | Snap action / Push-on type SPST | 6.0 x 6.0 | 9.50 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 5.0 | 5.00 | 1.0 | Red | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 5.0 | 5.00 | 1.3 | Red | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 7.0 | 7.00 | 1.6 | Black | Snap action / Push-on type SPST | 6.0 x 6.0 | 7.00 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 5.0 | 5.00 | 1.6 | Red | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 9.5 | 9.50 | 2.6 | Black | Snap action / Push-on type SPST | 6.0 x 6.0 | 9.50 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 5.0 | 5.00 | 2.6 | Red | Snap action / Push-on type SPST | 6.0 x 6.0 | 5.00 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 50,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 4.3 | 4.30 | 1.0 | White | Snap action / Push-on type SPST | 6.0 x 6.0 | 4.30 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 7.0 | 7.00 | 1.0 | Black | Snap action / Push-on type SPST | 6.0 x 6.0 | 7.00 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. | ||
6.0 x 6.0 x 4.3 | 4.30 | 1.6 | White | Snap action / Push-on type SPST | 6.0 x 6.0 | 4.30 | 3.90 | DIP | Top push | 10μA 2V DC to 20mA 15V DC (Resistive load) | 50 | 50 | 250 V AC (for 1minute) | 3ms max. (ON) 8ms max. (OFF) | Short Push Travel | 0.25 | 100,000 cycles | -20°C to +70°C | -40°C to +85°C (Bulk) -20°C to +40°C (Taping) | Radial | With | Without | Radial Taping (Reel Pack) | Without | 1,000 pcs. | 10,000 pcs. |
What's New
Stay up to date
Latest Videos