The highly-moisture resistant EZP-Q Series Metallized Polypropylene Film Capacitors are rated for 85/85 and tested for 1000 hours. This rating combined with Panasonic’s Fuse Function technology makes the EZP-Q Series an excellent design in choice for extreme, long-term outdoor applications.
Features:
- High Moisture Resistance (85°C, 85%RH, 1000h)
- Voltage Range: 330 VAC, 380 VAC and 600 VAC
- Operating Temperature Range: -40°C to 105°C
- Rated Capacitance:
- 330VAC: 3.0 µF to 20 µF
- 380VAC: 1.0 µF to 15 µF
- 600VAC: 1.0 µF to 12 µF
- Capacitance Tolerance: ±5%, ±10%
- Fuse Function
- Flame Retardant
- Case And Sealing Resin: UL94 V-0
- RoHS and REACH Compliant
Benefits:
- Design In For Extremely Long-Term Outdoor Use
- Fuse Function Causes Open Circuits Upon Most Failures
- Flame Resistant Coating
- High Safety (Built-In Self-Protecting Function)
- Long Life, High Reliability
- Low Loss, Low ESR
EZP-Q Series
Part number list
Results 88
| Part No. | Datasheet | Engineering Drawings | Body Type | AC Or DC | Rated Voltage (V) | Temperature Range (°C) | Capacitance (microF) | Capacitance (µF) | Capacitance Tolerance (%) | Dielectric Material | Kind | Size Code (mm(inch)) | Size code (mm (inch)) | Body Length (mm) | Width (mm) | Height (mm) | Lead (Terminal) Pitch (mm) | Shape of Lead Wire | Packaging | Minimum Packaging Quantity | Weight (Typ.) (g) | AEC-Q200 | Safety Mechanism |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cased & radial leaded type | AC | 330 | -40 to 105 (85) | 10 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 42.5 | 35.5 | 50.5 | 37.5 | Short cut lead wire type | Other package | 100 | 89 | ||||||
Cased & radial leaded type | AC | 380 | -40 to 105 (85) | 15 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | 57.5 | 30 | 51 | 52.5 | Short cut lead wire type | Other package | 50 | 114 | Not base on | installed | |||||
Cased & radial leaded type | AC | 380 | -40 to 105 (85) | 24 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | 57.5 | 35 | 64.5 | 52.5 | Short cut lead wire type | Other package | 50 | 166 | Not base on | installed | |||||
Cased & radial leaded type | AC | 250 | -25 to 85 | 36 | 36 | -10 to 10 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 57.5 | 35 | 56 | 52.5 | Short cut lead wire type | Other package | 50 | 136 | Not base on | installed | |||
Cased & radial leaded type | AC | 330 | -40 to 105 (85) | 6 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 41.5 | 22 | 36 | 37.5 | Short cut lead wire type | Other package | 150 | 40 | Not base on | installed | ||||
Cased & radial leaded type | AC | 380 | -40 to 105 (85) | 10 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 41.5 | 30 | 50.5 | 37.5 | Short cut lead wire type | Other package | 100 | 73 | Not base on | installed | ||||
Cased & radial leaded type | AC | 330 | -40 to 105 (85) | 6.8 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 41.5 | 26 | 40.5 | 37.5 | Short cut lead wire type | Other package | 150 | 53 | Not base on | installed | ||||
Cased & radial leaded type | AC | 380 | -40 to 105 (85) | 12 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | 57.5 | 30 | 51 | 52.5 | Short cut lead wire type | Other package | 50 | 119 | Not base on | installed | |||||
Cased & radial leaded type | AC | 380 | -40 to 105 (85) | 12 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 41.5 | 30 | 56 | 37.5 | Short cut lead wire type | Other package | 100 | 84 | Not base on | installed | ||||
Cased & radial leaded type | AC | 380 | -40 to 105 (85) | 10 | -5 to 5 | MPP | Metallized PP Film Capacitor | Not SMD | Not SMD | 41.5 | 30 | 50.5 | 37.5 | Short cut lead wire type | Other package | 100 | 74 | Not base on | installed |
Resources
Filter by:
Showing 1 to 10 of 16 results
Results16
Newest Product Highlights

600 VAC Part Numbers Now Available!
Panasonic's EZP-Q Series now offers 10 New 600 VAC Part Numbers featuring high moisture resistance of 85° C, 85% RH, a rated capacitance of 1.0 µF to 12 µF, and a capacitance tolerance of ±10%.
What's New
Stay up to date
Latest Videos






