The TPF Series POSCAP™ Capacitors utilize a sintered tantalum anode and a proprietary high conductivity polymer for a cathode. Panasonic’s innovative construction and processing yields the lowest ESR level in polymer tantalum technology and exhibits excellent performance in high-frequency applications. Offering a high volumetric efficiency for capacitance, POSCAP Capacitors are available in various, compact package sizes for a small PCB footprint. Additionally, POSCAP parts demonstrate high reliability and high heat resistance, making them the ideal Chip Capacitor for digital, high-frequency devices and more.
Features:
- Super Low ESR (5 mΩ max.)
- Large Capacitance (1000 μF max.)
- High Temp Reflow Solder Capable (up to 260°C)
- RoHS Compliant
- Halogen Free
Benefits:
- High Volumetric Efficiency for Capacitance
- Safe Alternative to Generic Tantalum Capacitors
- Variety of Low Profile Packages Opens up PCB Space
- Wide Application Coverage
Promoted Resources
TPF Series
Part number list
Results 32
| Part No. | Datasheet | Engineering Drawings | Rated Voltage (DC) (V) | Capacitance (µF) | Body Type | E.S.R.-1 (Max. Value) (mΩ) | Polarity Type | Rated Voltage (V) | Operating Temperature Range (°C) | Permissible Ripple Current (Rms) (mA) | Endurance (h) | Leakage Current (Max.) (μA) | Tolerance on Capacitance (%) | Length * Width (mm) | Temperature Range (°C) | Height (mm) | Endurance@Temp.-1 | Size Code | Rated Ripple Current-1 (mArms) | Rated Ripple Current-1 (temp.) (°C) | Rated Ripple Current-1 (freq.) (kHz) | ESR (mΩ) | ESR Frequency (kHz) | Leakage Current [Max.] (μA) | Dissipation Factor [Max.] | Body Length (mm) | Body Width (mm) | Body Height (mm) | Minimum Packaging Quantity (piece) | Forming & Packaging Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 220 | Surface mount type (rectangular style) | 6 | Polar | 2 | -55 to 105 | 4400 | 2000 | 88 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 4400 | 45 | 100 | 6 | 100 | 88 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
6.3 | 220 | Surface mount type (rectangular style) | 5 | Polar | 6.3 | -55 to 105 | 6100 | 2000 | 138.6 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 6100 | 45 | 100 | 5 | 100 | 138.6 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
6.3 | 220 | Surface mount type (rectangular style) | 6 | Polar | 6.3 | -55 to 105 | 5550 | 2000 | 138.6 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 5550 | 45 | 100 | 6 | 100 | 138.6 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
4 | 680 | Surface mount type (rectangular style) | 15 | Polar | 4 | -55 to 105 | 3550 | 2000 | 272 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 3.8 | 2000h@105°C | D4 | 3550 | 45 | 100 | 15 | 100 | 272 | 0.1 | 7.3 | 4.3 | 3.8 | 2000 | Embossed carrier taping (reel packing) | |||
6.3 | 470 | Surface mount type (rectangular style) | 15 | Polar | 6.3 | -55 to 105 | 3550 | 2000 | 296.1 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 3.8 | 2000h@105°C | D4 | 3550 | 45 | 100 | 15 | 100 | 296.1 | 0.1 | 7.3 | 4.3 | 3.8 | 2000 | Embossed carrier taping (reel packing) | |||
4 | 330 | Surface mount type (rectangular style) | 12 | Polar | 4 | -55 to 105 | 4000 | 2000 | 132 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 4000 | 45 | 100 | 12 | 100 | 132 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
6.3 | 220 | Surface mount type (rectangular style) | 9 | Polar | 6.3 | -55 to 105 | 4600 | 2000 | 138.6 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 4600 | 45 | 100 | 9 | 100 | 138.6 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
6.3 | 220 | Surface mount type (rectangular style) | 12 | Polar | 6.3 | -55 to 105 | 4000 | 2000 | 138.6 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 4000 | 45 | 100 | 12 | 100 | 138.6 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
6.3 | 330 | Surface mount type (rectangular style) | 9 | Polar | 6.3 | -55 to 105 | 3900 | 2000 | 207.9 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 3900 | 45 | 100 | 9 | 100 | 207.9 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
4 | 680 | Surface mount type (rectangular style) | 10 | Polar | 4 | -55 to 105 | 4400 | 2000 | 272 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 3.8 | 2000h@105°C | D4 | 4400 | 45 | 100 | 10 | 100 | 272 | 0.1 | 7.3 | 4.3 | 3.8 | 2000 | Embossed carrier taping (reel packing) |
Resources
Filter by:
Showing 1 to 10 of 33 results
Results33
What's New
Stay up to date
Latest Videos







