P5K/P5KS Series (0.5mm pitch)
Panasonic’s P5K/P5KS Series Connectors are designed with Tough Contact construction to provide high contact reliability and high resistance to various environmental conditions. These Series offer a long and effective mating length, providing enough space for mating. These Connector Series is ideal for use in various applications, including mobile devices and industrial equipment.
P5K/P5KS Series (0.5mm pitch)
Part number list
Results 176
| Part No. | Datasheet | Engineering Drawings | Socket/Header | Number of Pins | Mated Height (mm) | Packing Quantity; Inner Carton (Pcs.) | Packing Quantity; Outer Carton (Pcs.) | Family Name (Head of Product No.) | Type | Applications | Terminal Pitch (mm) | Soldering Terminals | Positioning Bosses | Body Length (mm) | Short Width | Body Height (mm) | Recommended PC Board Pattern Width (mm) | Molded Portion Material | Contact and Post Material | Surface Treatment Material | Rated Current | Insulation Resistance (Min. MΩ)(Initial) | Dielectric Strength | Contact Resistance (M&Omega: Max.) | Insertion and Removal Life (Times) | Packing Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | 50 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 15.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 30 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 10.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 34 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 11.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 22 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 8.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 22 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | without | 8.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 22 | 3.0mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 8.70 | 4.60 | 2.40 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 70 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | without | 20.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 70 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 20.70 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 80 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 23.20 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL | |||
Header | 120 | 3.5mm | 1,500 pieces (1-reel) | 3,000 pieces | AXK6 | BOARD-TO-BORAD | Mobile devices, Industrial equipment | 0.5 | without | with | 33.20 | 4.60 | 2.90 | 5.60 | Heat-resistant resin (UL94V-0) | Copper alloy | Base: Ni plating Surface: Au plating | 0.5A/pin contact (Max. 10A at total pin contacts) | 1000 | 150V AC for 1min. | 60 | 50 | EMBOSSED TAPE AND PLASTIC REEL |
Resources
Filter by:
Showing 1 to 10 of 14 results
Results14
Latest Videos
