Specifications
Item | Performance characteristics |
---|---|
Package | SOP4 |
I/O Isolation Voltage (V<sub>iso</sub>) | 2,500 Vrms |
Drop-Out Voltage (Typical) (V<sub>oc</sub>) | 8.7 V |
Short Circuit Current (Typical) (I<sub>sc</sub>) | 14μA |
Terminal Type | Surface-mount terminal |
Packing Quantity | Tape and reel packing style (Z) |
Product Name | Photovoltaic MOSFET Driver |
LED Forward Current (I<sub>F</sub>) | 50 mA |
Peak Forward Current (I<sub>FP</sub>) | 1 A |
LED Reverse Voltage (V<sub>R</sub>) | 5 V |
Power Dissipation (P<sub>in</sub>) | 75 mW |
Ambient Temperature: Operating (T<sub>opr</sub>) | -40 to +85℃ |
Ambient Temperature: Storage (T<sub>stg</sub>) | -40 to +100℃ |
LED Operate Current (Typical) | 0.6 mA |
LED Operate Current (Maximum) | 3.0 mA |
LED Turn Off Current (Minimum) | 0.2 mA |
LED Turn Off Current (Typical) | 0.5 mA |
LED Dropout Voltage (Typical) (V<sub>F</sub>) | 1.15 V |
LED Dropout Voltage (Maximum) (V<sub>F</sub>) | 1.5 V |
Drop-Out Voltage (Minimum) (V<sub>oc</sub>) | 6 V |
Short Circuit Current (Minimum) (I<sub>sc</sub>) | 5μA |
Over Current Protection | Nothing |
Turn On Time (Typical) | 0.4 ms |
Turn Off Time (Typical) | 0.1 ms |
I/O Capacitance (Typical) (C<sub>iso</sub>) | 0.8 pF |
I/O Capacitance (Maximum) (C<sub>iso</sub>) | 1.5 pF |
Initial I/O Isolation Resistance (Minimum) (R<sub>iso</sub>) | 1,000 M ohm |
LED Current (I<sub>F</sub>) | Min.: 10 mA, Max.: 30 mA |
External Dimensions | |
Recommended Mounting Pad (Top View) | |
Packing quantity<br>1-reel (pcs.) | 1,000 |
Packing quantity<br>Outer carton (pcs.) | 1,000 |
Junction temperature (T<sub>j</sub>) | 125℃ |
Stock check
APV1121SZ
What's New
Stay up to date
Latest Videos