TPC Series
The TPC Series POSCAP™ Capacitors utilize a sintered tantalum anode and a proprietary high conductivity polymer for a cathode. Panasonic’s innovative construction and processing yields the lowest ESR level in polymer tantalum technology and exhibits excellent performance in high-frequency applications. Offering a high volumetric efficiency for capacitance, POSCAP Capacitors are available in various, compact package sizes for a small PCB footprint. Additionally, POSCAP parts demonstrate high reliability and high heat resistance, making them the ideal Chip Capacitor for digital, high-frequency devices and more.
Features:
- Low Profile (Height 1.1 mm max.)
- Very Low ESR (Down to 5mΩ)
- Large Capacitance (Up to 1500µF)
- High Temp Reflow Solder Capable (up to 260°C)
- RoHS Compliant
- Halogen Free
Benefits:
- High Volumetric Efficiency for Capacitance
- Safe Alternative to Generic Tantalum Capacitors
- Variety of Low Profile Packages Opens Up PCB Space
- Wide Application Coverage
Promoted Resources
TPC Series
Part number list
Results 14
| Part No. | Datasheet | Engineering Drawings | Rated Voltage (DC) (V) | Capacitance (µF) | Body Type | E.S.R.-1 (Max. Value) (mΩ) | Polarity Type | Rated Voltage (V) | Operating Temperature Range (°C) | Permissible Ripple Current (Rms) (mA) | Endurance (h) | Leakage Current (Max.) (μA) | Tolerance on Capacitance (%) | Length * Width (mm) | Temperature Range (°C) | Height (mm) | Endurance@Temp.-1 | Size Code | Endurance@Temp.-2 | Rated Ripple Current-1 (mArms) | Rated Ripple Current-1 (temp.) (°C) | Rated Ripple Current-1 (freq.) (kHz) | ESR (mΩ) | ESR Frequency (kHz) | Leakage Current [Max.] (μA) | Dissipation Factor [Max.] | Body Length (mm) | Body Width (mm) | Body Height (mm) | Minimum Packaging Quantity (piece) | Forming & Packaging Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 150 | Surface mount type (rectangular style) | 40 | Polar | 8 | -55 to 105 | 1900 | 2000 | 120 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.9 | 2000h@105°C | D2 | 1900 | 45 | 100 | 40 | 100 | 120 | 0.1 | 7.3 | 4.3 | 1.9 | 3000 | Embossed carrier taping (reel packing) | ||||
12.5 | 15 | Surface mount type (rectangular style) | 80 | Polar | 12.5 | -55 to 105 | 800 | 1000 | 18.8 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.1 | 1000h@105°C | B1 | 1000h@85°C | 800 | 45 | 100 | 80 | 100 | 18.8 | 0.1 | 3.5 | 2.8 | 1.1 | 3000 | Embossed carrier taping (reel packing) | |||
10 | 68 | Surface mount type (rectangular style) | 100 | Polar | 10 | -55 to 105 | 1100 | 2000 | 68 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.9 | 2000h@105°C | D2 | 1100 | 45 | 100 | 100 | 100 | 68 | 0.1 | 7.3 | 4.3 | 1.9 | 3000 | Embossed carrier taping (reel packing) | ||||
10 | 100 | Surface mount type (rectangular style) | 55 | Polar | 10 | -55 to 105 | 1500 | 2000 | 100 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.9 | 2000h@105°C | D2 | 1500 | 45 | 100 | 55 | 100 | 100 | 0.1 | 7.3 | 4.3 | 1.9 | 3000 | Embossed carrier taping (reel packing) | ||||
10 | 100 | Surface mount type (rectangular style) | 50 | Polar | 10 | -55 to 105 | 1600 | 2000 | 100 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.9 | 2000h@105°C | D2 | 1600 | 45 | 100 | 50 | 100 | 100 | 0.1 | 7.3 | 4.3 | 1.9 | 3000 | Embossed carrier taping (reel packing) | ||||
6.3 | 47 | Surface mount type (rectangular style) | 70 | Polar | 6.3 | -55 to 105 | 1000 | 1000 | 29.6 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.1 | 1000h@105°C | B1 | 1000h@85°C | 1000 | 45 | 100 | 70 | 100 | 29.6 | 0.1 | 3.5 | 2.8 | 1.1 | 3000 | Embossed carrier taping (reel packing) | |||
6.3 | 47 | Surface mount type (rectangular style) | 55 | Polar | 6.3 | -55 to 105 | 1100 | 1000 | 29.6 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.1 | 1000h@105°C | B1 | 1000h@85°C | 1100 | 45 | 100 | 55 | 100 | 29.6 | 0.1 | 3.5 | 2.8 | 1.1 | 3000 | Embossed carrier taping (reel packing) | |||
12.5 | 10 | Surface mount type (rectangular style) | 80 | Polar | 12.5 | -55 to 105 | 800 | 1000 | 12.5 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.1 | 1000h@105°C | B1 | 1000h@85°C | 800 | 45 | 100 | 80 | 100 | 12.5 | 0.1 | 3.5 | 2.8 | 1.1 | 3000 | Embossed carrier taping (reel packing) | |||
6.3 | 330 | Surface mount type (rectangular style) | 40 | Polar | 6.3 | -55 to 105 | 1900 | 1000 | 207.9 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.9 | 1000h@85°C | D2 | 1900 | 45 | 100 | 40 | 100 | 207.9 | 0.1 | 7.3 | 4.3 | 1.9 | 3000 | Embossed carrier taping (reel packing) | ||||
8 | 22 | Surface mount type (rectangular style) | 70 | Polar | 8 | -55 to 105 | 1000 | 1000 | 17.6 | -20 to 20 | 3.5 * 2.8 | -55 to 105 | 1.1 | 1000h@105°C | B1 | 1000h@85°C | 1000 | 45 | 100 | 70 | 100 | 17.6 | 0.1 | 3.5 | 2.8 | 1.1 | 3000 | Embossed carrier taping (reel packing) |
Resources
Filter by:
Showing 1 to 10 of 27 results
Results27
What's New
Stay up to date
Latest Videos








