Item | Performance characteristics |
---|---|
Rated Voltage (DC) (V) | 16 |
Body Type | Surface mount type (vertical mount style) |
Capacitance (µF) | 82 |
Polarity Type | Polar |
E.S.R.-1 (Max. Value) (mΩ) | 27 |
Rated Ripple Current (Rms) (mA) | 940 |
Rated Voltage (V) | 16 |
Leakage Current (Max.) (μA) | 262 |
Operating Temperature Range (°C) | -55 to 125 |
Tolerance on Capacitance (%) | -20 to 20 |
Endurance (h) | 1000 |
Temperature Range (°C) | -55 to 125 |
Body Diameter (mm) | 5 |
Endurance (h) | 1000 |
Endurance@Temp.-1 | 1000@125°C |
Height (Max) (mm) | 6 |
Size Code | B6 |
Weight (Typ.) (g) | 0.18 |
Rated Ripple Current-1 (mArms) | 3000 |
Rated Ripple Current-1 (temp.) (°C) | T≦105 |
Forming & Packaging Feature | Embossed carrier taping (reel packing) |
Rated Ripple Current-1 (freq.) (kHz) | 100 |
Rated Ripple Current-2 (mArms) | 940 |
Rated Ripple Current-2 (temp.) (°C) | 105<T≦125 |
Rated Ripple Current-2 (freq.) (kHz) | 100 |
ESR (mΩ) | 27 |
ESR Frequency (kHz) | 100 |
ESR Frequency (Hz) | 100 |
Leakage Current [Max.] (μA) | 262 |
Dissipation Factor [Max.] | 0.12 |
Body Length (mm) | 5.9 |
Minimum Packaging Quantity (piece) | 1500 |
Weight [Typ.] (g) | 0.18 |
The service is owned, operated, controlled and managed by Panasonic's distributors.
For pricing, delivery and technical questions related to this service, please direct to them.
Panasonic assumes no responsibility for any dealings you may have with distributors.
New Product Introduction: TLE/TDC Series POSCAP™ Capacitors