TPE Series
The TPE Series POSCAP™ Capacitors utilize a sintered tantalum anode and a proprietary high conductivity polymer for a cathode. Panasonic’s innovative construction and processing yields the lowest ESR level in polymer tantalum technology and exhibits excellent performance in high-frequency applications. Offering a high volumetric efficiency for capacitance, POSCAP Capacitors are available in various, compact package sizes for a small PCB footprint. Additionally, POSCAP parts demonstrate high reliability and high heat resistance, making them the ideal Chip Capacitor for digital, high-frequency devices and more.
Features:
- Small Size (L 3.5 × W 2.8 × H 1.9 mm)
- Low ESR (15 mΩ max.)
- Large Capacitance (Up to 1500µF)
- High Temp Reflow Solder Capable (up to 260°C)
- RoHS Compliant
- Halogen Free
Benefits:
- High Volumetric Efficiency for Capacitance
- Safe Alternative to Generic Tantalum Capacitors
- Variety of Low Profile Packages Opens Up PCB Space
- Wide Application Coverage
Promoted Resources
TPE Series
Part number list
Results 97
| Part No. | Datasheet | Engineering Drawings | Rated Voltage (DC) (V) | Capacitance (µF) | Body Type | E.S.R.-1 (Max. Value) (mΩ) | Polarity Type | Rated Voltage (V) | Operating Temperature Range (°C) | Permissible Ripple Current (Rms) (mA) | Endurance (h) | Leakage Current (Max.) (μA) | Tolerance on Capacitance (%) | Length * Width (mm) | Temperature Range (°C) | Height (mm) | Endurance@Temp.-1 | Size Code | Rated Ripple Current-1 (mArms) | Rated Ripple Current-1 (temp.) (°C) | Rated Ripple Current-1 (freq.) (kHz) | ESR (mΩ) | ESR Frequency (kHz) | Leakage Current [Max.] (μA) | Dissipation Factor [Max.] | Body Length (mm) | Body Width (mm) | Body Height (mm) | Minimum Packaging Quantity (piece) | Forming & Packaging Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 330 | Surface mount type (rectangular style) | 7 | Polar | 2.5 | -55 to 105 | 4400 | 2000 | 82.5 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 4400 | 45 | 100 | 7 | 100 | 82.5 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
2.5 | 220 | Surface mount type (rectangular style) | 18 | Polar | 2.5 | -55 to 105 | 2800 | 2000 | 55 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 2800 | 45 | 100 | 18 | 100 | 55 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
10 | 47 | Surface mount type (rectangular style) | 35 | Polar | 10 | -55 to 105 | 1400 | 1000 | 47 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.9 | 1000h@85°C | B2 | 1400 | 45 | 100 | 35 | 100 | 47 | 0.08 | 3.5 | 2.8 | 1.9 | 2000 | Embossed carrier taping (reel packing) | |||
2.5 | 1500 | Surface mount type (rectangular style) | 15 | Polar | 2.5 | -55 to 105 | 3900 | 2000 | 375 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 3.8 | 2000h@105°C | D4 | 3900 | 45 | 100 | 15 | 100 | 375 | 0.15 | 7.3 | 4.3 | 3.8 | 2000 | Embossed carrier taping (reel packing) | |||
2.5 | 220 | Surface mount type (rectangular style) | 9 | Polar | 2.5 | -55 to 105 | 3900 | 2000 | 55 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 3900 | 45 | 100 | 9 | 100 | 55 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
2.5 | 330 | Surface mount type (rectangular style) | 9 | Polar | 2.5 | -55 to 105 | 3900 | 2000 | 82.5 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 3900 | 45 | 100 | 9 | 100 | 82.5 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
2.5 | 330 | Surface mount type (rectangular style) | 15 | Polar | 2.5 | -55 to 105 | 3100 | 2000 | 82.5 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 3100 | 45 | 100 | 15 | 100 | 82.5 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
2.5 | 330 | Surface mount type (rectangular style) | 12 | Polar | 2.5 | -55 to 105 | 3500 | 2000 | 82.5 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 3500 | 45 | 100 | 12 | 100 | 82.5 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) | |||
2.5 | 680 | Surface mount type (rectangular style) | 15 | Polar | 2.5 | -55 to 105 | 3100 | 2000 | 170 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 2.8 | 2000h@105°C | D3L | 3100 | 45 | 100 | 15 | 100 | 170 | 0.1 | 7.3 | 4.3 | 2.8 | 2500 | Embossed carrier taping (reel packing) | |||
2.5 | 470 | Surface mount type (rectangular style) | 9 | Polar | 2.5 | -55 to 105 | 3900 | 2000 | 117.5 | -20 to 20 | 7.3 * 4.3 | -55 to 105 | 1.8 | 2000h@105°C | D2E | 3900 | 45 | 100 | 9 | 100 | 117.5 | 0.1 | 7.3 | 4.3 | 1.8 | 3000 | Embossed carrier taping (reel packing) |
Resources
Filter by:
Showing 1 to 10 of 33 results
Results33
What's New
Stay up to date
Latest Videos








