Specifications
Item | Performance characteristics |
---|---|
Package | TSON |
Voltage Type | AC/DC |
Load Voltage [ V<sub>L</sub> ] (V<sub>L</sub>) | 40 V |
Continuous Load Current (I<sub>L</sub>) | 0.3 A |
I/O Isolation Voltage (V<sub>iso</sub>) | 200 Vrms |
Contact Arrangement | 1 Form A |
Packing Quantity | Tape and reel packing style (Z) |
Product Name | CC TSON Low CxR |
Type | CC |
Input Reverse Voltage (V<sub>RIN</sub>) | 0.2 V |
Input Voltage (V<sub>IN</sub>) | 5.5 V |
Power Dissipation (P<sub>in</sub>) | 1.2 mW |
Peak Load Current (I<sub>peak</sub>) | 0.75 A |
Power Dissipation (P<sub>out</sub>) | 250 mW |
Total Power Dissipation (P<sub>t</sub>) | 250 mW |
Ambient Temperature: Operating (T<sub>opr</sub>) | -40 to +105℃ |
Ambient Temperature: Storage (T<sub>stg</sub>) | -40 to +125℃ |
Operate Voltage (Typical) (V<sub>Fon</sub>) | 1.8 V |
Operate Voltage (Maximum) (V<sub>Fon</sub>) | 2.5 V |
Turn Off Voltage (Minimum) (V<sub>Foff</sub>) | 0.5 V |
Turn Off Voltage (Typical) (V<sub>Foff</sub>) | 1.4 V |
Input Current (Typical) (I<sub>IN</sub>) | 0.09 mA |
Input Current (Maximum) (I<sub>IN</sub>) | 0.2 mA |
On Resistance (Typical) (R<sub>on</sub>) | 0.8 Ω |
On Resistance (Maximum) (R<sub>on</sub>) | 1.5 Ω |
Output Capacitance (Typical) (C<sub>out</sub>) | 14.5 pF |
Output Capacitance (Maximum) (C<sub>out</sub>) | 18 pF |
Off State Leakage Current (Maximum) (I<sub>Leak</sub>) | 10nA |
Over Current Protection | Nothing |
Turn On Time (Typical) | 0.06 ms |
Turn On Time (Maximum) | 0.5 ms |
Turn Off Time (Typical) | 0.06 ms |
Turn Off Time (Maximum) | 0.5 ms |
I/O Capacitance (Typical) (C<sub>iso</sub>) | 1.2 pF |
I/O Capacitance (Maximum) (C<sub>iso</sub>) | 3 pF |
Input Voltage (V<sub>IN</sub>) | Min.: 3 V, Max.: 5 V |
Load Voltage (V<sub>L</sub>) | Max.: 15 V |
Continuous Load Current (I<sub>L</sub>) | Max.: 0.3 A |
Terminal Type | Surface-mount terminal |
External Dimensions | |
Recommended Mounting Pad (Top View) | |
I/O Capacitance (Typical) (C<sub>iso</sub>) | 1.2 pF |
Load current | 0.3 A |
Load Voltage [ V<sub>L</sub> ] | 40 V |
Packing quantity<br>1-reel (pcs.) | 3,500 |
Packing quantity<br>Outer carton (pcs.) | 3,500 |
Total Power Dissipation (P<sub>t</sub>) | 250 mW |
Ambient Temperature: Operating (T<sub>opr</sub>) | -40 to +105°C -40 to +221°F |
Ambient Temperature: Storage (T<sub>stg</sub>) | -40 to +125°C -40 to +257°F |
Operate Voltage (Typical) (V<sub>Fon</sub>) | 1.8 V |
Stock check
AQY2C1R2PZ
What's New
Stay up to date
Latest Videos